Club Champions

The annual Aberdeen Dolphin Club championships is one of the main highlights of the club’s swimming events calendar.  The Club Championships are usually held towards the end of November and offer an opportunity for our swimmers from Dolphin 8 to those in the elite COAST squad to come along and compete against each other in age group races. It is a great day for all involved and for our some of younger swimmers their first chance to experience a competitive swimming event.

Medals are award in all races for first to sixth place.  There are also trophies awarded to the winners of each race as well as a couple of special trophies for swimmers who show excellent style and promise.  These trophies are all fiercely contested and act as a wonderful record of the history of our club detailing past winners in some cases for 40+ years.

The Club  Championships have a fun atmosphere with the swimmers cheering each other on and usually end with a massive whole squad relay event which is invariable quite chaotic, highly competitive and results in the loudest cheering of the day!

The Club relies on parents to assist on the day in a variety of ways:
•official duties – time keepers, marshals and judges
•providing raffle prizes or chocolate for the tombola to raise club funds
•sponsorship of the event or of a trophy
•cheering and support of the swimmers

 

In addition to the fun aspect of the day there is the serious task, for some of our swimmers, of trying to break the existing club championship records set for each swim in previous years.

Our Club Champions

 

Record Swimmer Year Time
Girls 8&U 100 IM Eryn Cole 2008 1:37.91
Boys 8&U 100 IM Nicholas Hutcheon 2008 1:36.07
Girls 9 100 IM Abigail Proctor 2007 1:26.22
Boys 9 100 IM Eddie Watson 2006 1:24.62
Girls 10 100 IM Elizabeth Hughes 2004 1:22.88
Boys 10 100 IM Eddie Watson 2007 1:20.61
Girls 11 100 IM Eryn Cole 2011 1.15.70
Boys 11 100 IM Nicolas Hutcheon 2012 1.13.18
Girls 12 100 IM Eilidh Duthie 2010 1:13.30
Boys 12 100 IM Adrian O’Neill 2001 1:10.44
Girls 13 100 IM Eilidh Duthie 2012 1.10.20
Boys 13 100 IM Adrian O’Neill 2002 1:06.98
Girls 14‑15 200 IM Elizabeth Hughes 2009 2:26.07
Boys 14‑15 200 IM Chistopher Wilson 2004 2:16.25
Girls 16&O 200 IM Eilidh Duthie 2015 2:22.87
Boys 16&O 200 IM Stuart McIntosh 2016 2:06.38
Girls 8&U 25 Back Abigail Proctor 2006 21.06
Boys 8&U 25 Back Nicholas Hutcheon 2008 19.98
Girls 9 50 Back Abigail Proctor 2007 39.32
Boys 9 50 Back Eddie Watson 2006 40.18
Girls 10 50 Back Imogen Bews 2011 37.16
Boys 10 50 Back Jack Watson 2009 37.58
Girls 11 100 Back Abigail Proctor 2009 1:13.14
Boys 11 100 Back Nicolas Hutcheon 2012 1.12.57
Girls 12 100 Back Abi Proctor 2010 1:11.45
Boys 12 100 Back Ranald Falconer 1999 1:09.12
Girls 13 100 Back Gemma Sutherland 2000 1:11.12
Boys 13 100 Back Arron Esson 2013 1:07.38
Girls 14‑15 100 Back Elizabeth Hughes 2009 1:06.84
Boys 14‑15 100 Back Ranald Falconer 2002 1:01.37
Girls 16&O 100 Back Eilidh Duthie 2015 1:05.06
Boys 16&O 100 Back Andrew McGovern 2014 54.50
Girls 8&U 25 Breast Kerri Harris 1999 22.66
Boys 8&U 25 Breast Nicholas Hutcheon 2008 22.76
Girls 9 50 Breast Eryn Cole 2009 46.29
Boys 9 50 Breast Andrew Gray 1987 47.10
Girls 10 50 Breast Kerri Harris 2001 43.61
Boys 10 50 Breast Martyn Taylor 1996 44.11
Girls 11 100 Breast Eryn Cole 2011 1.25.32
Boys 11 100 Breast Nicolas Hutcheon 2012 1.26.25
Girls 12 100 Breast Nikki Grant 1998 1:22.09
Boys 12 100 Breast Euan Inglis 2006 1:20.96
Girls 13 100 Breast Nikki Grant 1999 1:18.07
Boys 13 100 Breast Adrian O’Neill 2002 1:15.25
Girls 14‑15 100 Breast Morven Sneddon 2010 1:15.41
Boys 14‑15 100 Breast Fraser Agnew 2016 1:11.81
Girls 16&O 100 Breast Beverley Robertson 1997 1:13.36
Boys 16&O 100 Breast Mark Campbell 2011 1:04.45
Girls 8&U 25 Fly Abigail Proctor 2006 19.82
Boys 8&U 25 Fly Matthew Boyne 1986 18.90
Girls 9 25 Fly Ann Geddes 1980 16.60
Boys 9 25 Fly Euan Dunbar 2003 16.86
Girls 10 50 Fly Kate Renforth 2013 36.02
Boys 10 50 Fly Tom Lindsay 1998 35.46
Girls 11 100 Fly Abigail Proctor 2009 1:15.22
Boys 11 100 Fly Tom Gambold 2012 1:14.28
Girls 12 100 Fly Abigail Proctor 2010 1:10.42
Boys 12 100 Fly Euan Inglis 2006 1:12.84
Girls 13 100 Fly Rebecca Bews 2010 1:10.41
Boys 13 100 Fly Adrian O’Neill 2002 1:06.73
Girls 14‑15 100 Fly Rebecca Bews 2011 1:08.06
Boys 14‑15 100 Fly Timothy McGovern 2010 1:02.29
Girls 16&O 100 Fly Eilidh Duthie 2015 1:06.12
Boys 16&O 100 Fly Euan Dunbar 2012 57.44
Girls 8&U 25 Free Kerri Harris 1999 17.11
Boys 8&U 25 Free Josh Buchanan 2003 16.89
Girls 9 50 Free Abigail Proctor 2007 33.27
Boys 9 50 Free Eddie Watson 2006 33.18
Girls 10 50 Free Kate Renforth 2013 32.31
Boys 10 50 Free Eddie Watson 2007 31.94
Girls 11 100 Free Abigail Proctor 2009 1:06.07
Boys 11 100 Free Nicolas Hutcheon 2012 1:04.25
Girls 12 100 Free Joanna Anderson 2010 1:04.30
Boys 12 100 Free Adrian O’Neill 2001 1:03.34
Girls 13 100 Free Eilidh Duthie 2011 1:02.21
Boys 13 100 Free Adrian O’Neill 2002 58.72
Girls 14 100 Free Emma Murray 2016 1:02.31
Girls 15 100 Free Eilidh Duthie 2013 1:01.03
Boys 14 100 Free Fraser Agnew 2015 59.07
Boys 15 100 Free Ranald Falconer 2003 55.07
Girls 16&O 100 Free Eilidh Duthie 2015 59.19
Boys 16&O 100 Free Eddie Watson 2015 52.25

 

 

Buy antabuse from Annapolis Generic protopic Flexaril elavil tizanidine taken together Use of lamisil in children How long is pletal prescription work Generic hytrin 5mg from Madison Is it legaly to buy nitrostat 6.4mg online Generic amaryl 2mg from New Mexico Where to buy celexa in Providence online Get advair